<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All School Supplies</title>
	<atom:link href="http://www.allschoolsupplies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allschoolsupplies.com</link>
	<description>Find what you need here cheaper</description>
	<lastBuildDate>Mon, 14 May 2012 02:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Right Brain Parenting &#8211; How to Teach Math for Toddler</title>
		<link>http://www.allschoolsupplies.com/right-brain-parenting-how-to-teach-math-for-toddler.htm</link>
		<comments>http://www.allschoolsupplies.com/right-brain-parenting-how-to-teach-math-for-toddler.htm#comments</comments>
		<pubDate>Mon, 14 May 2012 02:15:07 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[Toddler]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/right-brain-parenting-how-to-teach-math-for-toddler.htm</guid>
		<description><![CDATA[www.RightBrainParenting.com Some parents asked me how do I teach Math dot card at home&#8230; actually I use combination method to teach them&#8230; besides flashing the Math dot card, I also practically teach them the real calculation&#8230; here I share how I did, hope it help you too!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jmZOnGJ1zxY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jmZOnGJ1zxY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.RightBrainParenting.com Some parents asked me how do I teach Math dot card at home&#8230; actually I use combination method to teach them&#8230; besides flashing the Math dot card, I also practically teach them the real calculation&#8230; here I share how I did, hope it help you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/right-brain-parenting-how-to-teach-math-for-toddler.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonics Song 2 (new ZED version)</title>
		<link>http://www.allschoolsupplies.com/phonics-song-2-new-zed-version.htm</link>
		<comments>http://www.allschoolsupplies.com/phonics-song-2-new-zed-version.htm#comments</comments>
		<pubDate>Sun, 13 May 2012 21:50:52 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Phonics]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/phonics-song-2-new-zed-version.htm</guid>
		<description><![CDATA[It&#8217;s a phonics song with a picture for each letter. This version uses the name ZED for the letter Z. This is designed to help children learn the sounds of the letters in the English alphabet. This song was written and performed by AJ Jenkins Video by KidsTV123 Copyright 2012 KidsTV123: All rights reserved For [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jPVbJ-IaHIw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jPVbJ-IaHIw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
It&#8217;s a phonics song with a picture for each letter. This version uses the name ZED for the letter Z. This is designed to help children learn the sounds of the letters in the English alphabet. This song was written and performed by AJ Jenkins Video by KidsTV123 Copyright 2012 KidsTV123: All rights reserved For MP3s, worksheets and much more: www.KidsTV123.com Kids songs song for children</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/phonics-song-2-new-zed-version.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Song &#124; ABC Song &#124; Phonics Song</title>
		<link>http://www.allschoolsupplies.com/alphabet-song-abc-song-phonics-song.htm</link>
		<comments>http://www.allschoolsupplies.com/alphabet-song-abc-song-phonics-song.htm#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:36:41 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Phonics]]></category>
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/alphabet-song-abc-song-phonics-song.htm</guid>
		<description><![CDATA[Get the Alphabet Songs and Videos on CD, DVD, USB, or Download: havefunteaching.com The Alphabet Song Video by Have Fun Teaching is a great way to teach and learn the alphabet, phonics, letter sounds, vocabulary words, and uppercase and lowercase letters. This is a phonics abc song for teaching and learning the alphabet and phonics.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/36IBDpTRVNE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/36IBDpTRVNE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Get the Alphabet Songs and Videos on CD, DVD, USB, or Download: havefunteaching.com The Alphabet Song Video by Have Fun Teaching is a great way to teach and learn the alphabet, phonics, letter sounds, vocabulary words, and uppercase and lowercase letters. This is a phonics abc song for teaching and learning the alphabet and phonics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/alphabet-song-abc-song-phonics-song.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Teach Math to the Hearing Impaired (Tagalog)</title>
		<link>http://www.allschoolsupplies.com/how-to-teach-math-to-the-hearing-impaired-tagalog.htm</link>
		<comments>http://www.allschoolsupplies.com/how-to-teach-math-to-the-hearing-impaired-tagalog.htm#comments</comments>
		<pubDate>Sun, 25 Mar 2012 02:10:35 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Impaired]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Tagalog]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/how-to-teach-math-to-the-hearing-impaired-tagalog.htm</guid>
		<description><![CDATA[Maglasang, Santos, Grey A project for Educ190 credits: library.thinkquest.org Music: Macarena-Los del Rio, Teach me how to dougie-Cali Swag District boston- Augustana, Give Me What I Want- Kids in Glass Houses I do not own anything. This is all for education!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CdKnHVb9Pjc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CdKnHVb9Pjc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Maglasang, Santos, Grey A project for Educ190 credits: library.thinkquest.org Music: Macarena-Los del Rio, Teach me how to dougie-Cali Swag District boston- Augustana, Give Me What I Want- Kids in Glass Houses I do not own anything. This is all for education! <img src='http://www.allschoolsupplies.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/how-to-teach-math-to-the-hearing-impaired-tagalog.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonics Song 3</title>
		<link>http://www.allschoolsupplies.com/phonics-song-3.htm</link>
		<comments>http://www.allschoolsupplies.com/phonics-song-3.htm#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:33:03 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Phonics]]></category>
		<category><![CDATA[Song]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/phonics-song-3.htm</guid>
		<description><![CDATA[It&#8217;s a phonics song with a picture for each letter. This is designed to help children learn the sounds of the letters in the English alphabet. This song was written and performed by AJ Jenkins Video by KidsTV123 Copyright 2011 KidsTV123: All rights reserved For MP3s, worksheets and much more: www.KidsTV123.com Kids songs song for [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zNmh4s9un3c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zNmh4s9un3c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
It&#8217;s a phonics song with a picture for each letter. This is designed to help children learn the sounds of the letters in the English alphabet. This song was written and performed by AJ Jenkins Video by KidsTV123 Copyright 2011 KidsTV123: All rights reserved For MP3s, worksheets and much more: www.KidsTV123.com Kids songs song for children</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/phonics-song-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students teach math with magic</title>
		<link>http://www.allschoolsupplies.com/students-teach-math-with-magic.htm</link>
		<comments>http://www.allschoolsupplies.com/students-teach-math-with-magic.htm#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:25:25 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/students-teach-math-with-magic.htm</guid>
		<description><![CDATA[Sixteen fifth-graders from Elizabeth R. Martin Elementary School, in the School District of Lancaster, walked across Wabank Road and performed magic tricks for about a dozen of the home&#8217;s residents. articles.lancasteronline.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-M9nd6t3SO4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-M9nd6t3SO4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sixteen fifth-graders from Elizabeth R. Martin Elementary School, in the School District of Lancaster, walked across Wabank Road and performed magic tricks for about a dozen of the home&#8217;s residents. articles.lancasteronline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/students-teach-math-with-magic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLiveMath Speed &#8211; HD movie &#8211; teach math, reading, and science &#8211; iPad Demo</title>
		<link>http://www.allschoolsupplies.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo.htm</link>
		<comments>http://www.allschoolsupplies.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:09:54 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[iLiveMath]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo.htm</guid>
		<description><![CDATA[Did you know the Space Shuttle needs to travel Mach 22 to escape the earth&#8217;s gravity? Do you know what a knot is? Do you know how fast the International Space Station is going around the earth? These are just some of the questions and facts packed into iLiveMath Speed (latest in the iLiveMath Series). [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EKnHPSp98dE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EKnHPSp98dE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Did you know the Space Shuttle needs to travel Mach 22 to escape the earth&#8217;s gravity? Do you know what a knot is? Do you know how fast the International Space Station is going around the earth? These are just some of the questions and facts packed into iLiveMath Speed (latest in the iLiveMath Series). In honor of the Space Shuttle program which is being retired this year and all those that dare to speed&#8230; iLiveMath Speed is coming soon to an iTunes App Store near you. Teach math, reading, and science. Basic to Advanced mathematics include addition, subtraction, and multiplication. Reading comprehension and science concepts include mph, km/h, knots, Mach, speed of sound, Supersonic, Hypersonic, etc.. In honor of the Space Shuttle program which is being retired this year and all those that dare to speed&#8230; iLiveMath Speed is coming soon to an iTunes App Store near you. Teach math, reading, and science. Basic to Advanced mathematics include addition, subtraction, and multiplication. Reading comprehension and science concepts include mph, km/h, knots, Mach, speed of sound, Supersonic, Hypersonic, etc.. iHomeEducator has released a new educational app for Kindergarten to 6th grade. iLiveMath Speed is packed with multimedia photos, videos, sounds to engage students in understanding addition, subtraction, rate, distance, time, etc&#8230; Photo Acknowledgements: Public Domain and Creative Commons License 2.0, All original links are available upon request. &#8220;&#8230;iLiveMath apps are <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxSpartanburg &#8211; Anne Catlla &#8211; &#8220;Some Teach Math, Some Teach Philosophy; Why Not Both?&#8221;</title>
		<link>http://www.allschoolsupplies.com/tedxspartanburg-anne-catlla-some-teach-math-some-teach-philosophy-why-not-both.htm</link>
		<comments>http://www.allschoolsupplies.com/tedxspartanburg-anne-catlla-some-teach-math-some-teach-philosophy-why-not-both.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:09:26 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[Anne]]></category>
		<category><![CDATA[Both]]></category>
		<category><![CDATA[Catlla]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[TEDxSpartanburg]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/tedxspartanburg-anne-catlla-some-teach-math-some-teach-philosophy-why-not-both.htm</guid>
		<description><![CDATA[I am a mathematics professor at Wofford College who explores patterns in nature like the stripes on a zebra (why are they the same size on different zebras?) and the rhythm of fireflies (why do some species fire in synchrony?). In thespirit of ideas worth spreading, TEDx is a program of local, self-organized events that [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1k1utwXJk8U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1k1utwXJk8U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I am a mathematics professor at Wofford College who explores patterns in nature like the stripes on a zebra (why are they the same size on different zebras?) and the rhythm of fireflies (why do some species fire in synchrony?). In thespirit of ideas worth spreading, TEDx is a program of local, self-organized events that bring people together to share a TED-like experience. At a TEDx event, TEDTalks video and live speakers combine to spark deep discussion and connection in a small group. These local, self-organized events are branded TEDx, where x = independently organized TED event. The TED Conference provides general guidance for the TEDx program, but individual TEDx events are self-organized.* (*Subject to certain rules and regulations)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/tedxspartanburg-anne-catlla-some-teach-math-some-teach-philosophy-why-not-both.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Phonics &#8211; 44 Sounds of English (Part 1)</title>
		<link>http://www.allschoolsupplies.com/teaching-phonics-44-sounds-of-english-part-1.htm</link>
		<comments>http://www.allschoolsupplies.com/teaching-phonics-44-sounds-of-english-part-1.htm#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:43:34 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Phonics]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/teaching-phonics-44-sounds-of-english-part-1.htm</guid>
		<description><![CDATA[There are 44 sounds in the American English language and this video shows them all. Use this phonics video to teach pre-k, kindergarten, first grade, and anyone learning English. This phonics movie will teach the 44 different sounds that are found in the English language. This video can be used in the classroom or at [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-g35OvlNu-A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-g35OvlNu-A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
There are 44 sounds in the American English language and this video shows them all. Use this phonics video to teach pre-k, kindergarten, first grade, and anyone learning English. This phonics movie will teach the 44 different sounds that are found in the English language. This video can be used in the classroom or at home for teaching phonics, reading, spelling, word recognition, and practicing letter sounds. Check out www.HaveFunTeaching.com for the full video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/teaching-phonics-44-sounds-of-english-part-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Serra at CMC-North Ignite</title>
		<link>http://www.allschoolsupplies.com/michael-serra-at-cmc-north-ignite.htm</link>
		<comments>http://www.allschoolsupplies.com/michael-serra-at-cmc-north-ignite.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:06:28 +0000</pubDate>
		<dc:creator>karateman</dc:creator>
				<category><![CDATA[Teaching tips]]></category>
		<category><![CDATA[CMCNorth]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Serra]]></category>

		<guid isPermaLink="false">http://www.allschoolsupplies.com/michael-serra-at-cmc-north-ignite.htm</guid>
		<description><![CDATA[Michael Serra gives a talk called &#8220;How to Teach Math Anxiety&#8221; at Key Curriculum Press&#8217; Ignite event at the CMC-North Asilomar conference.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G57qemxBVoM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G57qemxBVoM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michael Serra gives a talk called &#8220;How to Teach Math Anxiety&#8221; at Key Curriculum Press&#8217; Ignite event at the CMC-North Asilomar conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allschoolsupplies.com/michael-serra-at-cmc-north-ignite.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

